Description
$17,700
Description
| Make: | FORD RANGER |
| Year: | 2016 |
| Type: | 4WD |
| Cabin: | SMART CAB |
| Drivers Position: | RIGHT-HAND DRIVE |
| Engine Size: | 2200CC |
| Color: | SILVER |
| Fuel: | DIESEL |
| Gear Shift Type: | MANUAL |
| Chassis: | MNBLM2050FXXXXXXX |
| Model No.: | XXXXXXXXXXXXXXXXX |
| Engine Type:- | DIESEL ENGINE |
| Mileage: | 59500 |
| Price: | 17700 |
Additional information
| Car year | 2016 |
|---|---|
| Body Type | SMART CAB |
| Color | GREY |
| Doors | 4 |
| Condition | USED |
| Drive Type | 4WD |
| Fuel | DIESEL |
| Engine CC | 2200 |
| Maker | FORD RANGER |
| Mileage | 59500 |
| Model | RANGER |
| Steering | RIGHT HAND DRIVE |
| Seats | 4 |
| Stock Country | thailand |
| Transmission | MANUAL |































